product list->3 dB Hybrids
TGD-E2 SERIES DROP IN 90°HYBRID AND COMBINER
(has been browse 115 times)
TGD-E SERIES DROP IN
90° HYBRID AND COMBINER


Part Number Description Freq.Range Insertion
Loss
Isolation VSWR Amplitude
Balance
Phase
Balance
Case Code
TGD-E2030 2-way 0.5-1GHz 0.30dB 20dB 1.20 ±0.5 ±2.0° E102
TGD-E2031 2-way 1-2GHz 0.30dB 18dB 1.25 ±0.5 ±2.0° E102
TGD-E2032 2-way 2-4GHz 0.35dB 17dB 1.30 ±0.5 ±2.5° E101
TGD-E2035 2-way 1.5-3GHz 0.35dB 18dB 1.30 ±0.5 ±2.5° E101
TGD-E2037 2-way 1.7-3.4GHz 0.35dB 17dB 1.30 ±0.5 ±2.5° E101
TGD-E2041 2-way 3.1-3.4GHz 0.35dB 17dB 1.30 ±0.3 ±2.5° E101
TGD-E2042 2-way 2.2-2.9GHz 0.35dB 17dB 1.30 ±0.3 ±2.5° E101
TGD-E2043 2-way 0.95-1.225GHz 0.30dB 18dB 1.25 ±0.3 ±2.0° E102
TGD-E2044 2-way 1.2-1.4GHz 0.30dB 20dB 1.25 ±0.3 ±2.0° E102
TGD-E2050 2-way 0.2-0.4GHz 0.30dB 20dB 1.20 ±0.5 ±2.0° E103
TGD-E2051 2-way 0.4-0.8GHz 0.30dB 20dB 1.20 ±0.5 ±2.0° E102
TGD-E2052 2-way 0.75-1.5GHz 0.30dB 18dB 1.25 ±0.5 ±2.0° E102
TGD-E2053 2-way 0.25-0.5GHz 0.30dB 20dB 1.20 ±0.5 ±2.0° E103
TGD-E2056 2-way 0.1-0.2GHz 0.30dB 18dB 1.20 ±0.5 ±2.0° E104
TGD-E2056A 2-way 0.1-0.2GHz 0.30dB 20dB 1.20 ±0.5 ±2.0° E106
TGD-E2071 2-way 0.108-0.174GHz 0.30dB 20dB 1.20 ±0.3 ±2.0° E104
TGD-E2072 2-way 0.225-0.400GHz 0.30dB 20dB 1.20 ±0.5 ±2.0° E103
TGD-E2073 2-way 0.225-0.512GHz 0.30dB 20dB 1.20 ±0.6 ±2.0° E103
TGD-E2074 2-way 0.380-0.512GHz 0.30dB 20dB 1.20 ±0.3 ±2.0° E103
TGD-E2078 2-way 0.190-0.270GHz 0.30dB 20dB 1.20 ±0.3 ±2.0° E106
TGD-E2143 2-way 0.965-1.565GHz 0.60dB 20dB 1.20 ±0.9 ±3.0° E105
TGD-E2079 2-way 0.030-0.088GHz 0.60dB 16dB 1.20 ±1.0 ±6.0° E109
TGD-E2080 2-way 0.050-0.110GHz 0.30dB 23dB 1.20 ±0.55 ±2.5° E108

About Us Request Quotes Customs Design Contact Us News & Events


Tiger Microwave Industrial Park,No.18.Xinwen Road, Hi-Tech(West) Zone,Chengdu,611731,China.P.R.
Tel:86-28-62811638·Fax:86-28-62811640·International@Tiger-mw.com
©2008 Tiger MIcrowave All Rights Reserved Powered by www.ce.net.cn manager ICP:05029083