product list->3 dB Hybrids
90°HYBRID AND COMBINER FOR COMMUNICATION
(has been browse 119 times)
TGD-B SERIES STRIPLINE 90° HYBRID (N TYPE CONNECTOR)

Part Number Freq.Range Insertion
Loss
Isolation VSWR Amplitude
Balance
Phase
Balance
Power
Handling
TGD-B2060 0.38-0.52GHz 0.30dB 22dB 1.2 ±0.3dB ±3° 120W
TGD-B2061 0.80-1.00GHz 0.30dB 22dB 1.2 ±0.3dB ±3° 120W
TGD-B2062 1.70-2.50GHz 0.30dB 22dB 1.2 ±0.3dB ±3° 120W
TGD-B2021 0.80-2.50GHz 0.30dB 22dB 1.25 ±0.5dB ±4° 120W

TGD-C SERIES CAVITY TYPE 90 HYBRID (N TYPE CONNECTOR)


Part Number
Freq.Range
Insertion
Loss
Isolation
VSWR
Amplitude
Balance
Phase
Balance
PowerHandling
(avg/peak)
TGD-C2060 0.38-0.52GHz 0.20dB 25dB 1.20 ±0.3dB ±3° 200W/3kW
TGD-C2061 0.80-1.00GHz 0.20dB 25dB 1.20 ±0.3dB ±3° 200W/3kW
TGD-C2062 1.70-2.50GHz 0.20dB 22dB 1.20 ±0.3dB ±3° 200W/3kW
TGD-C2021 0.80-2.50GHz 0.20dB 22dB 1.20 ±0.5dB ±4° 150W/1.5kW

TGD-D SERIES CAVITY TYPE 90 HYBRID (7/16 TYPE CONNECTOR)
Part Number Freq.Range Insertion
Loss
Isolation VSWR Amplitude
Balance
Phase
Balance
PowerHandling
(avg/peak)
TGD-D2060 0.38-0.52GHz 0.20dB 25dB 1.20 ±0.3dB ±3° 200W/3kW
TGD-D2061 0.80-1.00GHz 0.20dB 25dB 1.20 ±0.3dB ±3° 200W/3kW
TGD-D2062 1.70-2.50GHz 0.20dB 22dB 1.25 ±0.3dB ±3° 200W/3kW
TGD-D2021 0.80-2.50GHz 0.20dB 22dB 1.30 ±0.5dB ±4° 150W/1.5kW

About Us Request Quotes Customs Design Contact Us News & Events


Tiger Microwave Industrial Park,No.18.Xinwen Road, Hi-Tech(West) Zone,Chengdu,611731,China.P.R.
Tel:86-28-62811638·Fax:86-28-62811640·International@Tiger-mw.com
©2008 Tiger MIcrowave All Rights Reserved Powered by www.ce.net.cn manager ICP:05029083