product list->3 dB Hybrids
TGD-A2 SERIES 90°HYBRID AND COMBINER
(has been browse 105 times)
TGD-A2 SERIES
90° HYBRID AND COMBINER


Part Number Freq.Range Insertion
Loss
Isolation VSWR Amplitude
Balance
Phase
Balance
TGD-A2012 2.0-18.0GHz 1.80dB 15dB 1.60 ±0.7dB ±8°
TGD-A2021 0.8-3.0GHz 0.80dB 20dB 1.30 ±0.7dB ±5°
TGD-A2022 1.0-4.0GHz 0.80dB 20dB 1.30 ±0.7dB ±5°
TGD-A2023 2.0-8.0GHz 1.00dB 18dB 1.35 ±0.7dB ±6°
TGD-A2024 4.0-18.0GHz 1.60dB 15dB 1.60 ±0.7dB ±8°
TGD-A2030 0.5-1.0GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2031 1.0-2.0GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2032 2.0-4.0GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2033 4.0-8.0GHz 0.35dB 18dB 1.35 ±0.5dB ±3°
TGD-A2034 6.0-18.0GHz 1.40dB 15dB 1.60 ±0.7dB ±8°
TGD-A2035 2.6-5.2GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2036 1.5-3.0GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2050 0.2-0.4GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2051 0.4-0.8GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2052 0.75-1.5GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2053 0.25-0.5GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2054 0.35-0.7GHz 0.30dB 22dB 1.20 ±0.5dB ±2°
TGD-A2055 0.45-0.9GHz 0.30dB 22dB 1.20 ±0.5dB ±2°

About Us Request Quotes Customs Design Contact Us News & Events


Tiger Microwave Industrial Park,No.18.Xinwen Road, Hi-Tech(West) Zone,Chengdu,611731,China.P.R.
Tel:86-28-62811638·Fax:86-28-62811640·International@Tiger-mw.com
©2008 Tiger MIcrowave All Rights Reserved Powered by www.ce.net.cn manager ICP:05029083