product list->Directional Couplers
TGD-B SERIES DIRECTIONAL COUPLER FOR COMMUNICATION (N TYPE CONNECTOR)
(has been browse 308 times)
TGD-B SERIES DIRECTIONAL COUPLER FOR COMMUNICATION
(N TYPE CONNECTOR)


Part Number Freq.Range Coupling Insertion
Loss
VSWR Frequency
Sensitivity
Directivity
TGD-B1200-10 0.5-2.0GHz 10±0.8dB 0.5dB 1.25 ± 0.7dB 20dB
TGD-B1200-20 0.5-2.0GHz 20±1.0dB 0.4dB 1.25 ± 0.7dB 20dB
TGD-B1200-30 0.5-2.0GHz 30±1.0dB 0.4dB 1.25 ± 0.7dB 20dB
TGD-B1021-05 0.8-2.5GHz 5±0.5dB 0.5dB 1.25 ± 0.7dB 20dB
TGD-B1021-06 0.8-2.5GHz 6±0.5dB 0.5dB 1.25 ± 0.7dB 20dB
TGD-B1021-07 0.8-2.5GHz 7±0.5dB 0.5dB 1.25 ± 0.7dB 20dB
TGD-B1021-10 0.8-2.5GHz 10±0.8dB 0.5dB 1.25 ± 0.7dB 20dB
TGD-B1021-15 0.8-2.5GHz 15±1.0dB 0.5dB 1.25 ± 0.7dB 20dB
TGD-B1021-20 0.8-2.5GHz 20±1.0dB 0.4dB 1.25 ± 0.7dB 20dB
TGD-B1021-30 0.8-2.5GHz 30±1.0dB 0.4dB 1.25 ± 0.7dB 20dB
TGD-B1022-05 0.8-4.0GHz 5±0.5dB 0.5dB 1.30 ± 0.7dB 20dB
TGD-B1022-06 0.8-4.0GHz 6±0.5dB 0.5dB 1.30 ± 0.7dB 20dB
TGD-B1022-07 0.8-4.0GHz 7±0.5dB 0.5dB 1.30 ± 0.7dB 20dB
TGD-B1022-10 0.8-4.0GHz 10±1.0dB 0.5dB 1.30 ± 0.7dB 20dB
TGD-B1022-15 0.8-4.0GHz 15±1.0dB 0.5dB 1.30 ± 0.7dB 20dB
TGD-B1022-20 0.8-4.0GHz 20±1.0dB 0.5dB 1.30 ± 0.7dB 18dB
TGD-B1022-30 0.8-4.0GHz 30±1.0dB 0.5dB 1.30 ± 0.7dB 18dB
TGD-B1203-10 2.0-8.0GHz 10±1.0dB 0.6dB 1.30 ± 0.7dB 20dB
TGD-B1203-20 2.0-8.0GHz 20±1.0dB 0.6dB 1.30 ± 0.7dB 18dB
TGD-B1203-30 2.0-8.0GHz 30±1.0dB 0.6dB 1.30 ± 0.7dB 18dB
About Us Request Quotes Customs Design Contact Us News & Events


Tiger Microwave Industrial Park,No.18.Xinwen Road, Hi-Tech(West) Zone,Chengdu,611731,China.P.R.
Tel:86-28-62811638·Fax:86-28-62811640·International@Tiger-mw.com
©2008 Tiger MIcrowave All Rights Reserved Powered by www.ce.net.cn manager ICP:05029083